SB Single Ended Shear Beam Load Cell Description: Model: SB
Data shhet
Features: 1. Capacities (t): 0.5 to 7.5 2. Compact structure, easy to install 3. High comprehensive precision, high stability 4. High quality alloy steel with nickel plating 5. Alloy steel or Stainless steel material 6. Module installing
Applications: Be suitable for the fields of Ground scales, platform scales, belt scales, Industries of Foods, Pharmaceuticals, which has huge important on weighing and control.
Specifications:
|
Product name : | SB Single Ended Shear Beam Load Cell |
Product brand : | LIBIRINTH |
Rated Load: | 0.5t,1t,2t,3t,5t,7.5t |
Rated Output: | 2.0±0.0050mV/V |
Comprehensive Error: | 0.02%R.O. |
Non-linearity: | 0.02%R.O. |
Hysteresis: | 0.02%R.O. |
Repeatability: | 0.02%R.O. |
The lengh of the cable: | 3m |
Input Impedance: | 380±10Ω |
Output Impedance: | 350±5Ω |
Recommended Excitation Voltage: | 5-12v |
Tightening Torque: | 10kg-200kg:25N·m,300kg-500kg:60N·m |
Favorable rating