DSRDatasheet:DSR DatasheetFeatures:
Applications
DescriptionThe double-ended mounting provides good restraint to possible movement of the tanks and, in many cases,eliminates the need for check rods. The shear beam design gives excellent performance for high capacity loading. The output is rationalized to facilitate multiple-cell application. DSR is constructed of alloy tool steel and is potted to IP67 providing excellent protection against moisture and humidity. |
Product name : | CELTRON DSR Double-Ended Shear Beam Load Cell |
Product brand : | CELTRON |
Warranty: | 12个月 |
额定载荷: | 1k,1.5k,2k,3k,5k,10k,15k,20k,25k,50k,75k |
输出类型: | 模拟量毫伏值电压信号输出:mV/V |
额定输出: | 3.0mV/V |
非线性: | 0.030%R.O. |
零点回复(20分钟): | 0.03%R.O. |
Hysteresis: | 0.03%R.O. |
Repeatability: | 0.02%R.O. |
Creep (20 min.): | 0.03%R.O. |
Safe overload: | 150%R.O. |
Ultimate overload: | 300%R.O. |
Recommended excition voltage: | 10VDC |
Maximum excitation: | 15VDC |
Input impedance: | 770±10Ω |
Output impedance: | 700±5Ω |
Insulation resistance: | >5000MΩ |
Material: | 合金钢镀镍 |
Degree of protection: | IP67 |
The lengh of the cable: | 7.5m |
CELTRON DSR Double-Ended Shear Beam Load Cell
Favorable rating